| Title Name |
Type | Subscription Period | Subscribed Issues | Price (EURO excl. VAT) |
Savings % from cover price |
Price LV incl. VAT |
|---|---|---|---|---|---|---|
| The Economist | Full | 6 months | 26 | 70 | 50 | 164.29 |
| The Economist | Full | 1 year | 51 | 132 | 53 | 309.80 |
| The Economist | Full | 2 years | 102 | 253 | 55 | 593.79 |
| The Economist | Full | 3 years | 153 | 352 | 58 | 826.14 |
| The Economist | Student | 6 months | 26 | 53 | 62 | 124.39 |
| The Economist | Student | 1 year | 51 | 99 | 65 | 232.35 |
| The Economist | Student | 3 years | 153 | 278 | 67 | 652.46 |

